| Saturday, June 29th | |||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | Packet pickup at the Cohasset Town Hall, 41 Highland Avenue. | ||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Packet pickup concludes. | ||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 30th | |||||||||||||||||||||||||||||||||||||||||||||
| 5:30 am | Music Circus parking lot opens (see parking information) | ||||||||||||||||||||||||||||||||||||||||||||
| 5:45 am | Transition Area opens. Packet pickup opens. Body Marking opens. | ||||||||||||||||||||||||||||||||||||||||||||
| 6:30 am | All perimeter streets to Sandy Beach are closed. | ||||||||||||||||||||||||||||||||||||||||||||
| 7:15 am | Packet pickup closes. | ||||||||||||||||||||||||||||||||||||||||||||
| 7:20 am | Mandatory pre-race meeting. | ||||||||||||||||||||||||||||||||||||||||||||
| 7:30 am | National Anthem. | ||||||||||||||||||||||||||||||||||||||||||||
| 7:40 am | Final call for 1st wave. | ||||||||||||||||||||||||||||||||||||||||||||
| 7:45 am | Race starts. Waves are scheduled as follows. Note the start times of each wave are estimated start times. Each wave will be let go when the previous wave is sufficiently through the swim course. | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am | Post-race Ceremony.
|
||||||||||||||||||||||||||||||||||||||||||||
| 10:45 am | Shuttle buses available to take spectators back to parking lots | ||||||||||||||||||||||||||||||||||||||||||||
| All Morning | Live Music on the Big Stage featuring Aldous Collins | ||||||||||||||||||||||||||||||||||||||||||||

Sam Lyons

Aldous Collins




